Description
UNI-T UT202+ Digital clamp meter 400-600A clamp meter UT200+ series automatic range true RMS high precision multimeter
AC/DC Voltage, AC Current measurement, Continuity buzzer, Diode, Resistance Test, MAX/MIN Data, REL, True RMS, Backlight, Frequency, Capacitance Test, Temperature Test.
Features of UT202+ Multimeter
- Large screen LCD display, fast ADC / analog to digital converter
- Full-featured false detection protection, overvoltage, and overcurrent alarm prompt
- True RMS; voltage measurement 600V
- With high voltage frequency measurement
- AC current measurement function
- With the current frequency measurement function
| Specifications | Range | UT202+ | |||||||||||||||||||||||||||||||
| AC current (A) | 400A | ±(2%+10) | |||||||||||||||||||||||||||||||
| 600A | |||||||||||||||||||||||||||||||||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | |||||||||||||||||||||||||||||||
| DC current (A) | 400A | ||||||||||||||||||||||||||||||||
| 600A | |||||||||||||||||||||||||||||||||
| AC voltage (V) | 600V | ±(0.8%+5) | |||||||||||||||||||||||||||||||
| AC voltage frequency(Hz) | 10Hz~10kHz | ±(1%+5) | |||||||||||||||||||||||||||||||
| 10Hz~60kHz | |||||||||||||||||||||||||||||||||
| DC voltage (A) | 600V | ±(0.5%+2) | |||||||||||||||||||||||||||||||
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | |||||||||||||||||||||||||||||||
| 60MΩ | |||||||||||||||||||||||||||||||||
| Capacitance (F) | 4mF | ±(4%+5) | |||||||||||||||||||||||||||||||
| 40mF | |||||||||||||||||||||||||||||||||
| 60mF | |||||||||||||||||||||||||||||||||
| Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) | |||||||||||||||||||||||||||||||
| Frequency (Hz) | 10Hz~10MHz | ||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||
| Display count | 4000 | ||||||||||||||||||||||||||||||||
| Auto range | √ | ||||||||||||||||||||||||||||||||
| Jaw opening | 28mm | ||||||||||||||||||||||||||||||||
| True RMS | √ | ||||||||||||||||||||||||||||||||
| NCV | √ | ||||||||||||||||||||||||||||||||
| Live wire test | |||||||||||||||||||||||||||||||||
| Continuity test | √ | ||||||||||||||||||||||||||||||||
| Diode | √ | ||||||||||||||||||||||||||||||||
| MAX/MIN | √ | ||||||||||||||||||||||||||||||||
| Relative mode | √ | ||||||||||||||||||||||||||||||||
| Zero mode | |||||||||||||||||||||||||||||||||
| Data hold | √ | ||||||||||||||||||||||||||||||||
| Low battery indication | √ | ||||||||||||||||||||||||||||||||
Auto power off
Click to Know More Information |
|||||||||||||||||||||||||||||||||


